Product Details:
Model No. | 43LV640S |
Display Type | Direct LED |
Resolution | 1920 x 1080 FHD |
Display Features | Full HD |
Screen Size | 43 inch |
Features | USB, HDMI, Wi-Fi |
RF In | .1 Tuner |
Set Weight (With Stand) Kg | 9.3kg |
Set Weight (In Carton) Kg | 11.3kg |
Terminals Rear | RF |
Power | Energy Saving Max 22.2W |
Triple XD Engine | No |
Additional Information:
Product Details:
Included Component | Remote |
Color | Black |
HDMI | Yes |
Model Number | LW331C |
Warranty | 3 Year |
Resolution (Pixel) | 1,366 x 768 (HD) |
USB Port | Yes |
Screen Type | LED |
Additional Information:
Product Details:
Screen Size | 54.9" |
Model No. | 55LV340C |
Display Type | Edge LED |
Resolution | 1,920 x 1,080 (FHD) |
Display Features | Full HD |
Mounting Type | Moving Stand |
Set Weight (With Stand) Kg | 36.6lb |
Set Weight (In Carton) Kg | 47.0lb |
Speaker System | 10W + 10W / 2.0 ch |
Clear Voice II | Yes |
Sound Mode | 6 modes (Standard,News,Music,Cinema,Sport,Game) |
Aspect Ratio | 6 modes (169,Just Scan,Set by Program,43,Zoom,Cinema Zoom1) |
Terminals Rear | RF |
Power | Typical 49.0W |
Features | USB,HDMI,VGA |
Digital TV Reception | Yes |
Analog TV Reception | Yes |
Triple XD Engine | Yes |
Brand | LG |
Additional Information:
Product Details:
Display Features | Ultra HD |
Mounting Type | Moving Stand |
Resolution | 3,840 x 2,160 (4K UHD) |
Display Type | Edge LED |
Set Weight (With Stand) Kg | 58.2lb |
Set Weight (In Carton) Kg | 72.3lb |
Speaker System | 10W + 10W / 2.0 ch |
Clear Voice II | Yes |
Sound Mode | 6 modes (Standard,Cinema,Clear Voice III,Sports,Music,Game) |
Aspect Ratio | 6 modes (169,Original,43,Vertical Zoom,All-Direction Zoom,Just Scan) |
Terminals Rear | RF |
Power | Typical (Watts) 68.0 |
Screen Size | 64.6" |
Features | USB,HDMI,VGA |
Triple XD Engine | Yes |
Brand | LG |
Model No. | 65UV340 |
Additional Information:
Product Details:
Display Features | Ultra HD, 4K |
Mounting Type | Moving Stand |
Resolution | 3,840 x 2,160 (4K UHD) |
Display Type | Edge LED |
Set Weight (With Stand) Kg | 92.6lb |
Set Weight (In Carton) Kg | 116.8lb |
Speaker System | 10W + 10W / 2.0 ch |
Clear Voice II | Yes |
Sound Mode | 6 modes (Standard,Cinema,Clear Voice III,Sports,Music,Game) |
Aspect Ratio | 6 modes (169,Original,43,Vertical Zoom,All-Direction Zoom,Just Scan) |
Terminals Rear | RF |
Power | Typical (Watts) 86.8 |
Screen Size | 74.6" |
Features | USB,HDMI,VGA |
Digital TV Reception | Yes |
Analog TV Reception | Yes |
Triple XD Engine | Yes |
Brand | LG |
Model No. | 75UV34 |
Additional Information:
Product Details:
Features | USB, HDMI, VGA |
Mounting Type | Moving Stand |
Resolution | 1,920 x 1,080 (FHD) |
Display Type | Direct LED |
Analog TV Reception | Yes |
Digital TV Reception | Yes |
Set Weight (With Stand) Kg | 25.2lb |
Set Weight (In Carton) Kg | 29.8lb |
Speaker System | 10W + 10W / 2.0 ch |
Clear Voice II | Yes |
Sound Mode | 6 modes (Standard, News, Music, Cinema, Sport, Game) |
Triple XD Engine | Yes |
Aspect Ratio | 6 modes (16:9, Just scan, Set by program, 4:3, Zoom, Cinema Zoom 1) |
Terminals Rear | RF |
Power | Typical 37.0W |
Screen Size | 49 inch |
Brand | LG |
Model No. | 49LV340C |
Additional Information: