Product Details:
Minimum Order Quantity | 1 Piece |
Aperture and Focal Length | F1.6- F4.6; f=3.06~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Effective Pixels | PAL/570K 976 x 582; NTSC/480K 976 x 494 |
Digital Zoom | 1~12X Adjustable |
Model Name/Number | V1492 |
Resolution | 650TVL |
Product Details:
Minimum Order Quantity | 1 Piece |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Digital Zoom | 1~12X Adjustable |
Model Name/Number | V1492 |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |
Product Details:
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-28A06 |
Product Details:
Minimum Order Quantity | 1 Piece |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Digital Zoom | 1~12X Adjustable |
Model Name/Number | V1492-28A05 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | V1492-40A05 |
Image Sensor | 1/4" Interlace scanning CCD |
Resolution | 650TVL |
Aperture and Focal Length | F1.6- F4.6; f=3.06~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/570K 976 x 582; NTSC/480K 976 x 494 |
Product Details:
Minimum Order Quantity | 1 Piece |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Digital Zoom | 1~12X Adjustable |
Model Name/Number | V1492 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 650TVL |
Aperture and Focal Length | 40X: F1.6- F4.6; f=3.06~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 550TVL |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-28A05 |
Image Sensor | 1/4" Progressive scanning CCD |
Product Details:
Minimum Order Quantity | 1 Piece |
Image Sensor | 1/4" Interlace scanning CCD |
Resolution | 650TVL |
Aperture and Focal Length | F1.6- F4.6; f=3.06~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702 |
Effective Pixels | PAL/570K 976 x 582; NTSC/480K 976 x 494 |
Digital Zoom | 1~12X Adjustable |
Model Name/Number | V1492-28A05 |
Product Details:
Minimum Order Quantity | 1 Piece |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-40A05 |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | V1492-40A05 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Digital Zoom | 1~12X Adjustable |
Product Details:
Minimum Order Quantity | 1 Piece |
Aperture and Focal Length | F1.6- F4.6; f=3.06~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/570K 976 x 582; NTSC/480K 976 x 494 |
Model Name/Number | V1492-36A05 |
Image Sensor | 1/4" Interlace scanning CCD |
Resolution | 650TVL |
Product Details:
Minimum Order Quantity | 1 Piece |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-36A05 |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702 |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Digital Zoom | 1~12X Adjustable |
Model Name/Number | V1492-36A05 |
Image Sensor | 1/4" Interlaced scanning CCD |
Product Details:
Minimum Order Quantity | 1 Piece |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Digital Zoom | 1~12X Adjustable |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-28A06 |
Product Details:
Minimum Order Quantity | 1 Piece |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/570K 976 x 582; NTSC/480K 976 x 494 |
Model Name/Number | V1492-28A06 |
Image Sensor | 1/4" Interlace scanning CCD |
Resolution | 650TVL |
Aperture and Focal Length | F1.6- F4.6; f=3.06~122.4mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-36A06 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Product Details:
Minimum Order Quantity | 1 Piece |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-36A06 |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Product Details:
Minimum Order Quantity | 1 Piece |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/570K 976 x 582; NTSC/480K 976 x 494 |
Model Name/Number | V1492-36A06 |
Image Sensor | 1/4" Interlace scanning CCD |
Resolution | 650TVL |
Aperture and Focal Length | F1.6- F4.6; f=3.06~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-40A06 |
Image Sensor | 1/4" Interlaced scanning CCD |
Product Details:
Minimum Order Quantity | 1 Piece |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-40A06 |
Product Details:
Minimum Order Quantity | 1 Piece |
Aperture and Focal Length | F1.6- F4.6; f=3.06~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/570K 976 x 582; NTSC/480K 976 x 494 |
Model Name/Number | V1492-40A06 |
Image Sensor | 1/4" Interlace scanning CCD |
Resolution | 650TVL |
Product Details:
Minimum Order Quantity | 1 Piece |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-28A07 |
Product Details:
Minimum Order Quantity | 1 Piece |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-28A07 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | V1492-28A07 |
Image Sensor | 1/4" Interlace scanning CCD |
Resolution | 650TVL |
Aperture and Focal Length | F1.6- F4.6; f=3.06~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/570K 976 x 582; NTSC/480K 976 x 494 |
Product Details:
Minimum Order Quantity | 1 Piece |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-36A07 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702 |
Digital Zoom | 1~12X Adjustable |
Product Details:
Minimum Order Quantity | 1 Piece |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-40A07 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Product Details:
Minimum Order Quantity | 1 Piece |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-28A15 |
Product Details:
Minimum Order Quantity | 1 Piece |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-36A15 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Product Details:
Minimum Order Quantity | 1 Piece |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-40A15 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-36A16 |
Image Sensor | 1/4" Interlaced scanning CCD |
Product Details:
Minimum Order Quantity | 1 Piece |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-28A16 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-40A16 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-28A18 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-36A18 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Product Details:
Minimum Order Quantity | 1 Piece |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-40A18 |
Image Sensor | 1/4" Interlaced scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.35~F3.7; f=3.5~98mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 550TVL |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-36A07 |
Image Sensor | 1/4" Progressive scanning CCD |
Product Details:
Minimum Order Quantity | 1 Piece |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-40A07 |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-28A15 |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Product Details:
Minimum Order Quantity | 1 Piece |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Model Name/Number | V1492-36A15 |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |
Product Details:
Minimum Order Quantity | 1 Piece |
Aperture and Focal Length | F1.6- F4.5; f=3.4~122.4mm |
Certificate Number | 1 RSZ07121702-1&2; 2 BCT08KC-880S; 3 RSZ07121702. |
Digital Zoom | 1~12X Adjustable |
Model Name/Number | V1492-40A15 |
Effective Pixels | PAL/440K 752 x 582; NTSC/380K 768 x 494 |
Image Sensor | 1/4" Progressive scanning CCD |
Resolution | 550TVL |