Product Details:
Channel | 4 |
Power | 120V |
Model Number | PA4150L |
Brand | Electro Voice |
Dimensions ( W x H x D ) , mm | 483x88x406mm ( 2Ru )19" x 3.5" x 16" |
Additional Information:
Product Details:
Depth | 421.5 mm (16.59") |
Weight Net | 12.6 kg (27.78 lbs) |
Amplifier Gain | 32 dB |
Continuous Rated Power (1 kHz, THD 1%) 2 | 650 Watts |
Continuous Rated Power (1 kHz, THD 1%) 4 | 450 Watts |
Continuous Rated Power (1 kHz, THD 1%) 8 | 270 Watts |
Height | 2RU 88.1 mm (3.47") |
Width | 483 mm (19.02") |
Product Description:
With the aid of extensive infrastructure facility, we are involved in supplying and trading superb quality Q44 Amplifier. These amplifiers are profoundly used for clubs and big stage performance owing to their effectiveness and efficient power distribution. The procurement of these amplifiers is done from reliable vendors, who make effective use of progressive technology for fabricating as per latest industrial standards. Our offered amplifiers are available to customers at pocket-friendly rates.Continuous Rated Power (20-20 kHz,THD<0,2%) 4 | 400 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 8 | 200 Watts |
Cooling | Front-to-Rear, 3-stage fans |
DIM 30 | 0.05 % |
Electronics Type | Amplifier |
Frequency Response | 10 Hz - 40 kHz ±1 dB |
Impedance | 2/4/8 |
Input Impedance (Balanced) | 20 kΩ |
Input Sensitivity | +2.2 dBu |
Intermodulation Distortion (SMPTE) | 0.1 % |
Maximum Bridged Output 4Ω | 1300 Watts |
Maximum Bridged Output 8Ω | 900 Watts |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Network Control (IRIS-Net) | No |
Signal-to-Noise Ratio (A-weighted) | 106 dB |
Slew Rate | 25 V/µs |
Topology | Class-AB |
Total Harmonic Distortion | 0.03 % |
Product Details:
Power | 2100 W |
Model Number | CP4000S |
Brand | Electro Voice |
Dimensions (W x H x D), mm | 483 x 88,1 x 384 |
Weight | 8.15 kg (18.0 Ibs), 8.70 kg (19.2 Ibs) |
Additional Information:
Product Details:
Power (Watts) | 500 W |
Brand | Electro Voice |
Channel | 8 Channel |
Switchable | 50 Hz high-pass filter (Hi-Z mode) |
Complete protection | thermal, overload, shorts |
Additional Information:
Product Details:
Power | 450 w |
Brand | Electro Voice |
Front-to-rear fans | 3-stage |
High-pass filter frequency | 50 Hz or 300 Hz |
Dimensions ( W x H x D ) mm | 483 x 88 x 406mm ( 2Ru ) 19" x 3.5" x 16 " |
Additional Information:
Product Details:
Channel | 1 |
Power | 250 W |
Brand | Electro Voice |
Voltage lines | 70 V/100 V |
High-pass filter frequency | 50 Hz or 300 Hz |
Product Details:
Channel | 1 |
Brand | Electro Voice |
Width | 483 mm (19.02") |
Depth | 406 mm (15.98") |
Weight Net | 16.5 kg (36.38 lbs) |
Continuous Rated Power (1 kHz, THD 1%) 70v | 270 Watts |
Height | 2RU 88 mm (3.46") |
Continuous Rated Power (20-20 kHz,THD<0,2%) 100v | 250 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 70v | 250 Watts |
Crosstalk | < < -75 dB |
DIM 30 | < 0.1 % |
Frequency Response | 65Hz-20kHz |
Input Impedance (Balanced) | > 20 kΩ |
Input Sensitivity | 0 dBu |
Intermodulation Distortion (SMPTE) | < 0.1 % |
Network Control (IRIS-Net) | No |
Number of Channels | 1 |
Signal-to-Noise Ratio (A-weighted) | 103 dB |
Slew Rate | 41/61 V/µs |
Total Harmonic Distortion | < 0.1 % |
Product Details:
Channel | 4 |
Model Number | PA-4150L |
Number Of Channels | 4 |
Power Requirements | 150 watt per channel @ 4 ohm |
Color | Black |
Brand | Electrovoice |
Condition | New |
Network Control | Yes |
Product Details:
Power (Watts) | 4x1000 watts |
Model Number/Name | CPS410 |
Brand | Electro Voice |
Dimensions (without detachable rack ears, W x H x D) | 19.0" x 3.5" x 14.77" (483 mm x 88.1 mm x 380mm) |
Net Weight | 24.5 lbs (11.1 kg) |
Power Consumption (1/8 max. output power) | 840 W |
Power Requirements | 220 - 240 V, 120 V or 100 V, 50 - 60 Hz |
Additional Information:
Product Details:
Power | 2000 W |
Brand | Electro Voice |
Impedance | 2 ohm |
Protection Package | 11-level |
Weight | 31.4 lb (14.2 kg) |
Product Details:
Channel | 2 |
Power | 1800 watts |
Width | 483 mm (19.02") |
Brand | Electro Voice |
Continuous Rated Power (1 kHz, THD 1%) 2 | 1800 Watts |
Weight Net | 17.1 kg (37.7 lbs) |
Continuous Rated Power (1 kHz, THD 1%) 8 | 750 Watts |
Continuous Rated Power (1 kHz, THD 1%) 4 | 1200 Watts |
Height | 2RU 88.1 mm (3.47") |
Depth | 421.5 mm (16.59") |
Amplifier Gain | 32 dB |
Continuous Rated Power (20-20 kHz,THD<0,2%) 4 | 1100 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 8 | 550 Watts |
Cooling | Front-to-Rear, 3-stage fans |
DIM 30 | 0.05 % |
Electronics Type | Amplifier |
Frequency Response | 10 Hz - 40 kHz ±1 dB |
Impedance | 2/4/8 |
Input Impedance (Balanced) | 20 kΩ |
Input Sensitivity | +6.6 dBu |
Intermodulation Distortion (SMPTE) | 0.1 % |
Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
Maximum Bridged Output 4Ω | 3600 Watts |
Maximum Bridged Output 8Ω | 2400 Watts |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Network Control (IRIS-Net) | No |
Signal-to-Noise Ratio (A-weighted) | 110 dB |
Slew Rate | 30 V/µs |
Topology | Class-H |
Total Harmonic Distortion | 0.03 % |
Product Details:
Height | 2RU 88.1 mm (3.47") |
Width | 483 mm (19.02") |
Depth | 421.5 mm (16.59") |
Weight Net | 14.8 kg (32.63 lbs) |
Amplifier Gain | 32 dB |
Continuous Rated Power (1 kHz, THD 1%) 2 | 900 Watts |
Continuous Rated Power (1 kHz, THD 1%) 4 | 600 Watts |
Continuous Rated Power (1 kHz, THD 1%) 8 | 380 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 4 | 500 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 8 | 250 Watts |
Cooling | Front-to-Rear, 3-stage fans |
DIM 30 | 0.05 % |
Electronics Type | Amplifier |
Frequency Response | 10 Hz - 40 kHz ±1 dB |
Impedance | 2/4/8 |
Input Impedance (Balanced) | 20 kΩ |
Input Sensitivity | +3.1 dBu |
Intermodulation Distortion (SMPTE) | 0.1 % |
Maximum Bridged Output 4Ω | 1800 Watts |
Maximum Bridged Output 8Ω | 1200 Watts |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Network Control (IRIS-Net) | No |
Signal-to-Noise Ratio (A-weighted) | 107 dB |
Slew Rate | 26 V/µs |
Topology | Class-AB |
Total Harmonic Distortion | 0.03 % |
Product Details:
Brand | Electro Voice |
Power | 1250 watts |
Amplifier Gain | 32 dB |
Continuous Rated Power (1 kHz, THD 1%) 4 | 900 Watts |
Width | 483 mm (19.02") |
Weight Net | 16.3 kg (35.94 lbs) |
Height | 2RU 88.1 mm (3.47") |
Depth | 421.5 mm (16.59") |
Continuous Rated Power (1 kHz, THD 1%) 2 | 1250 Watts |
Continuous Rated Power (1 kHz, THD 1%) 8 | 550 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 4 | 800 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 8 | 400 Watts |
Cooling | Front-to-Rear, 3-stage fans |
DIM 30 | 0.05 % |
Electronics Type | Amplifier |
Frequency Response | 10 Hz - 40 kHz ±1 dB |
Impedance | 2/4/8 |
Input Impedance (Balanced) | 20 kΩ |
Input Sensitivity | +5.1 dBu |
Intermodulation Distortion (SMPTE) | 0.1 % |
Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
Maximum Bridged Output 4Ω | 2800 Watts |
Maximum Bridged Output 8Ω | 1800 Watts |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Network Control (IRIS-Net) | No |
Signal-to-Noise Ratio (A-weighted) | 109 dB |
Slew Rate | 27 V/µs |
Topology | Class-H |
Total Harmonic Distortion | 0.03 % |
Product Details:
Power | 430 watts |
Brand | Electro Voice |
Height | 2RU 88 mm (3.46") |
Width | 483 mm (19.02") |
Depth | 406 mm (15.98") |
Weight Net | 26 kg (57.32 lbs |
Amplifier Gain | 34 dB |
Continuous Rated Power (1 kHz, THD 1%) 4 | 430 Watts |
Continuous Rated Power (1 kHz, THD 1%) 70v | 430 Watts |
Continuous Rated Power (1 kHz, THD 1%) 8 | 215 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 100v | 400 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 4 | 400 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 70v | 400 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 8 | 200 Watts |
Crosstalk | < < -75 dB |
DIM 30 | < 0.1 % |
Frequency Response | 65Hz - 40kHz -1dB, ref. 1kHz |
Impedance | 4/8 70V/100V |
Input Impedance (Balanced) | > 20 kΩ |
Input Sensitivity | 0 dBu (775mV) @ rated output power or voltage, 1kHz |
Intermodulation Distortion (SMPTE) | < 0.1 % |
Network Control (IRIS-Net) | No |
Number of Channels | 2 |
Rated output power (*rated load) THD < 0.2%, 20Hz – 20kHz | 400/200 W 70V/100V-400 |
Rated output power (*rated load) THD < 1%, 1kHz | 430/215 W 70V/100V-430 |
Signal-to-Noise Ratio (A-weighted) | 103 dB |
Slew Rate | 25 V/µs 70V-46, 100V-65 |
Total Harmonic Distortion | < 0.1 % |
Product Details:
Power | 270 watts |
Brand | Electro Voice |
Weight Net | 23.5 kg (51.81 lbs) |
Depth | 406 mm (15.98") |
Continuous Rated Power (1 kHz, THD 1%) 4 | 270 Watts |
Height | 2RU 88 mm (3.46") |
Width | 483 mm (19.02") |
Amplifier Gain | 34.3 dB |
Continuous Rated Power (1 kHz, THD 1%) 70v | 270 Watts |
Continuous Rated Power (1 kHz, THD 1%) 8 | 135 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 100v | 250 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 4 | 250 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 70v | 250 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 8 | 125 Watts |
Crosstalk | < < -75 dB |
DIM 30 | < 0.1 % |
Frequency Response | 65Hz - 40kHz |
Impedance | 4/8 70V/100V |
Input Impedance (Balanced) | > 20 kΩ |
Input Sensitivity | 0 dBu (775mV) @ rated output power or voltage, 1kHz |
Intermodulation Distortion (SMPTE) | < 0.1 % |
Network Control (IRIS-Net) | No |
Number of Channels | 2 |
Rated output power (*rated load) THD < 0.2%, 20Hz – 20kHz | 250/125 W 70V/100V-250 |
Rated output power (*rated load) THD < 1%, 1kHz | 270/135 W 70V/100V-270 |
Signal-to-Noise Ratio (A-weighted) | 103 dB |
Slew Rate | 18 V/µs 70V-41, 100V-61 |
Total Harmonic Distortion | < 0.1 % |
Product Details:
Model Number | PA 2450L |
Channel | 2 |
Weight | 16.5 kg (36.38 lbs) |
Rated output power (*rated load) THD 1%, 1kHz | 450/220 W 4 ohm/8 ohm |
Number of Channels | 2 |
Slew Rate | 28 V/us |
Signal-to-Noise Ratio (A-weighted) | 104 dB |
Weight Net | 16.5 kg (36.38 lbs) |
Rated output power (*rated load) THD 0.2%, 20Hz - 20kHz | 400/200 W 4 ohm/8 ohm |
Network Control (IRIS-Net) | No |
Channel | 2 |
Model Number | PA 2450 |
Condition | New |
Network Control | No |
Product Details:
Width | 483 mm (19.02") |
Depth | 406 mm (15.98") |
Weight Net | 18 kg (39.68 lbs) |
Amplifier Gain | 30 dB |
Continuous Rated Power (1 kHz, THD 1%) 4 | 160 Watts |
Height | 2RU 88 mm (3.46") |
Continuous Rated Power (1 kHz, THD 1%) 8 | 100 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 4 | 150 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 8 | 75 Watts |
Crosstalk | < < -75 dB ref. 1kHz, @ 10% rated output power |
DIM 30 | < 0.1 % |
Frequency Response | < 10Hz - 40kHz -1dB, ref. 1kHz |
Impedance | 4/8 |
Input Impedance (Balanced) | > 20 kΩ |
Input Sensitivity | 0 dBu (775mV) @ rated output power or voltage, 1kHz |
Intermodulation Distortion (SMPTE) | < 0.1 % |
Network Control (IRIS-Net) | No |
Number of Channels | 4 |
Rated output power (*rated load) THD < 0.2%, 20Hz – 20kHz | 150/75 W 4Ω/8Ω |
Rated output power (*rated load) THD < 1%, 1kHz | 160/100 W 4Ω/8Ω |
Signal-to-Noise Ratio (A-weighted) | 101 dB |
Slew Rate | 16 V/µs |
Total Harmonic Distortion | < 0.1 % |
Product Details:
Channel | 2 |
Brand | Electro Voice |
Depth | 406 mm (15.98") |
Continuous Rated Power (1 kHz, THD 1%) 4 | 450 Watts |
Continuous Rated Power (1 kHz, THD 1%) 8 | 220 Watts |
Width | 483 mm (19.02") |
Weight Net | 16.5 kg (36.38 lbs) |
Height | 2RU 88 mm (3.46") |
Amplifier Gain | 34.3 dB |
Continuous Rated Power (20-20 kHz,THD<0,2%) 4 | 400 Watts |
Continuous Rated Power (20-20 kHz,THD<0,2%) 8 | 200 Watts |
Crosstalk | < < -75 dB ref. 1kHz, @ 10% rated output power |
DIM 30 | < 0.1 % 3.15kHz, 15kHz |
Frequency Response | < 10Hz - 40kHz |
Impedance | 4/8 |
Input Impedance (Balanced) | > 20 kΩ |
Input Sensitivity | 0 dBu 775mV |
Intermodulation Distortion (SMPTE) | < 0.1 % 60Hz, 7kHz |
Network Control (IRIS-Net) | No |
Number of Channels | 2 |
Rated output power (*rated load) THD < 0.2%, 20Hz – 20kHz | 400/200 W 4Ω/8Ω |
Rated output power (*rated load) THD < 1%, 1kHz | 450/220 W 4Ω/8Ω |
Signal-to-Noise Ratio (A-weighted) | 104 dB |
Slew Rate | 28 V/µs |
Total Harmonic Distortion | < 0.1 % @ rated output power MBW=80kHz, 1kHz |
Product Details:
Brand | Electro Voice |
Power (Watts) | 500 W |
Channel | 4 |
Impedance | 2-10 Ohm in 0.1 Ohm steps |
Additional Information: