Product Details:
Power consumption | 21 W with no load160 W with maximum load |
Line inputs | 2 x |
Connectors | 3 - pin XLR and stereo cinch (for each line) |
S/N | More than 87 dBA at maximum level |
CMRR | More than 40 dB |
Mains power Voltage | 115/230 VAC +/-10percent, 50/60 Hz |
Input range | +6 dBV to +18 dBV (XLR)-6 dBV to +6 dBV (cinch) |
Control inputs | 8 x |
Battery power Voltage | 48 Vdc -10percent to +20percent |
Frequency response | 20 Hz to 20 kHz (-3 dB) |
Additional Information:
Product Details:
Color | Charcoal |
Frequency response | 340 Hz to 14 kHz (-3 dB) |
Mounting | Tabletop |
Length of mic stem | 380 mm |
External power supply | 18 to 56 VDC |
Power consumption | 4.4 W (DC) excluding keypads |
Nominal acoustic input level | 75 to 90 dB SPL |
Dimensions (H x W x D) | 90 x 160 x 200 mm |
Product Details:
Color | Charcoal |
Dimensions (H x W x D) | 70 x 95 x 200 mm (2.8 x 3.7 x 7.9 in) |
Operating temperature | -5 Degree Celsius to +45 Degree Celsius (+23 Degree F to +113 degree F) |
Storage temperature | -20 Degree Celsius to +70 Degree Celsius (-4 degree F to +158 degree F) |
Humidity | 15 to 90Percent |
Air pressure | 600 to 1100 hPa |
Power consumption | 1.5 W (DC) |
Weight | 0.3 kg (0.7 lb) |
Product Details:
Color | Charcoal |
Mounting | Bracket (2 screws) |
Power consumption | 3.7 W |
Control inputs | 2 x |
Operation | Closing contact (with supervision) |
Dimensions (H x W x D) | 27 x 243 x 80 mm without bracket (1.1 x 9.6 x 3.1 in), 34 x 243x84mm with bracket(1.3 x 9.6 x 3.3in) |
Weight | 0.7 kg (1.5 lb) |
External power supply | 18 to 56 VDC |
Product Details:
Power consumption | 9 W (DC) |
Operation | Closing contact (with supervision) |
Frequency response | 20 Hz to 20 kHz (-3 dB) |
Connectors | Removable screw terminals |
Weight | 7 kg (15.4 lbs) |
Mounting | Tabletop, 19"-rack |
Color | Charcoal (PH 10736) with silver |
Line inputs | 2 x |
Control inputs | 8 x |
Control outputs | 5 x |
Dimensions (H x W x D) for tabletop, with feet | 92 x 440 x 400 mm (3.6 x 17.3 x 15.7 in) |