Product Details:
Model Number | DRN-5532 |
Brand | Bosch |
Number of Channels | 32 Channel |
Color | Black |
Maximum power consumption of PoE+ switch | 185 W |
Maximum power consumption (per PoE+ port) | 25.5 W |
Dimensions (WxDxH) | 440 x 408 x 76 mm (17.3 x 16.1 x 3.0 in) |
RTC battery on main PCB | Lithium CR2032,3 VDC |
Maximum main power consumption (no HDD) | 8.7 W without PoE,15.2 W with PoE |
Weight with PoE switch (excluding HDDs and DVD) | 6.37 kg (14.0 lb) approx. |
AC input (without PoE) | 100 - 240 VAC; 50-60 Hz; 1.9 A,75 W |
AC input (with PoE) | 100 - 240 VAC; 50-60 Hz; 5 A,350 W |
Weight without PoE (excluding HDDs and DVD) | 6.27 kg (13.8 lb) approx. |
Available Models:-
Additional Information:
Product Details:
Model Number | DDN-2516-200N08 |
Color | Black |
Brand | Bosch |
Number of Channels | 16 Channels |
RTC battery on main PCB | Lithium CR2032, 3 VDC |
External power adapter AC input (without PoE) | 100 - 240 VAC; 50 - 60 Hz; 1.5 A |
Weight without PoE switch (excluding HDD(s) and DVD) | 3.8 kg (8.4 lb) approx. |
DVR Power input (without PoE) | 12 VDC |
Power adapter DC output (without PoE) | 12 VDC; 5 A |
Maximum main power consumption (no HDD) | 8.7 W without PoE, 15.2 W with PoE |
Dimensions (WxDxH) | 375 x 323 x 53 mm (14.8 x 12.7 x 2.1 in) |
Weight with PoE switch (excluding HDD(s) and DVD) | 4.2 kg (9.3 lb) approx. |
Maximum power consumption (per PoE+ port) | 25.5 W |
AC input (with PoE) | 100 - 240 VAC; 50 - 60 Hz; 3.5 A; 190 W |
Maximum power consumption of PoE+ switch | 115 W |
Available Models:-
Additional Information:
Product Details:
Model Number | DIVAR IP 7000 2U |
Brand | BOSCH |
Number of Channels | 32 to 128 channels |
Actual output wattage from power supply | 256.44 W |
Total BTU/h | 994.59 |
System AC input VA requirement | 306.75 VA |
Network | Dual Intel 82574L Gigabit LAN |
USB ports | 4 USB 2.0 |
Form factor | 2HU rack mount |
Power consumption (fully populated) | 378 W approx |
Power supply | 740 W Platinum Level Redundant |
Weight | 23.6 kg (52 lb) |
Efficiency of power supply | 88 Percent |
Power factor | .95 |
Dimensions (H x W x D) | 89 x 437 x 648 mm (3.5 x 17.2 x 25.5 in) |
AC input rating | 100 to 240 V / 9 to 4 A / 50 to 60 Hz |
Power consumption (w/o hard drives) | 291.41 W |
Product Details:
Model Number | DIVAR IP 7000 3U |
Brand | BOSCH |
Number of Channels | 32 to 128 channels |
AC input rating | 100 to 240 V / 50 to 60 Hz |
Dimensions (H x W x D) | 132 x 437 x 648 mm (5.2 x 17.2 x 25.5 in) |
Input current | 3.3 A |
Efficiency of power supply | 92 Percent |
Total BTU/h | 1535.4 |
Power consumption | 449.9 W |
Power supply | 1200 W Platinum Level Redundant |
USB ports | Front: 2 USB 2.0 ports Rear: 2 USB 2.0 ports, 2 USB 3.0 ports |
Network | Dual Intel i210AT Gigabit LAN (teamed) 1 IPMI BMC port |
Weight | 32.7 kg (72 lb) |
Power factor | 0.98 |
Actual output wattage from power supply | 413.9 W |
Form factor | 3HU rack mount |
System AC input VA requirement | 459.0 VA |
Models:-