Product Details:
Color | White (paintable surface) |
Brand | BOSCH |
Chassis Size | 254 mm (10") |
Coverage (Nominal -6 dB) | 180 |
Diameter (Max) | 320 mm (12.6") |
Input Formats | 8 ohm, 70 V, 100 V |
Mounting Systems | Integrated 3-point toggle anchors |
Speaker Type | Dual ported cabinet, internally damped |
Transformer | Yes |
Specification
Transformer Taps (Transformer Version Only) | (7.5 - 70 V only), 15, 30, 60 |
Frequency Response (-10 dB) | 45 - 180 Hz |
Sensitivity 1 W/1 m | 94 dB |
Max. SPL/1m (calc) | 122 dB |
System Power Handling (Continuous/Program/Peak) | 150 Watts |
LF Transducer | 10-inch polypropylene cone |
Enclosure Material | Steel enclosure and UL94V-0 rated baffle and bezel |
Flying | No |
Outdoor | No |
Grill | Powder-coated steel |
Height | 303 mm (11.93") |
Weight Net | 7 kg (15.43 lbs) |
Product Details:
Color | White (paintable surface) |
Brand | BOSCH |
Chassis Size | 203.2 mm (8") |
Height | 178 mm (7.01") |
Weight Net | 5 kg (11.02 lbs) |
Coverage (Nominal -6 dB) | 110 conical |
Diameter (Max) | 270 mm (10.63") |
Input Formats | 8 ohm, 70 V, 100 V |
LP Height | 255 mm (10.04") |
Mounting Systems | Integrated 3-point toggle anchors |
Speaker Type | Ported cabinet, internally damped, two-way (passive crossover included) |
Transformer | Yes |
Transformer Taps (Transformer Version Only) | (1.88 - 70 V only), 3.75, 7.5, 15, 30 |
Frequency Response (-10 dB) | 50 - 20000 Hz |
Sensitivity 1 W/1 m | 91 dB |
System Power Handling (Continuous/Program/Peak) | 100 Watts Overload Protected |
LF Transducer | 8-inch polypropylene cone |
HF Transducer | 1-inch (25 mm) Ti Mylar Laminate Dome |
Enclosure Material | Steel enclosure and UL94V-0 rated baffle and bezel |
Outdoor | No |
Grill | Powder-coated steel |
Product Details:
Color | Black |
Brand | Electro-voice |
Chassis Size | 152.4 mm (6") |
Outdoor | Yes |
Height | 419 mm (16.5") |
Input Connections | Spring Terminal |
Width | 228 mm (8.98") |
Depth | 298 mm (11.73") |
Weight Net | 5.3 kg (11.68 lb |
Speaker Type | Full-range, Mid-High, Two-Way |
Transformer Taps (Transformer Version Only) | 70 V/100 V: 15 W, 30 W, 60 W, 8 ohm Bypass |
Frequency Response (-10 dB) | 62 - 20000 Hz |
Internal Crossover | Yes |
Coverage (Nominal -6 dB) V | 80 Degree |
Sensitivity 1 W/1 m | 94 dB |
Max. SPL/1m (calc) | 122 dB |
Coverage (Nominal -6 dB) H | 100 Degree |
System Power Handling (Continuous/Program/Peak) | 150//600 Watts |
LF Transducer | Two 6-inch |
LF Power Handling | Two 6-inch Watts |
HF Power Handling | 1-inch Watts |
HF Transducer | 1-inch |
Nominal Impedance (Passive) | 8 Ohm |
Minimum Impedance | 6 Ohm |
Power | 300Watt |
Model Number | EVID 6.2 |
Type | Passive |
Product Details:
Color | Black |
Model Number | ELX200-18SP |
Condition | New |
Power | 1200W |
Type | Powered |
Size | 18 inch |
Brand | Electro Voice |
Dimensions | 600 mm x 507 mm x 574 mm |
Standby Power Consumption | 100 - 240 V~, 50 - 60 Hz, 1.8 A 3 |
Additional Information:
Product Details:
Color | Black |
Brand | Electro-voice |
Chassis Size | 101.6 mm (4") |
Speaker Type | Full-range, Mid-High, Two-Way |
Transformer Taps (Transformer Version Only) | 70 V: 3.75 W, 70 V/100 V:7.5 W, 15 W,30 W,8 ohm Bypass |
Frequency Response (-10 dB) | 65 - 20000 Hz |
Internal Crossover | Yes |
Sensitivity 1 W/1 m | 89 dB |
Max. SPL/1m (calc) | 115 dB |
Coverage (Nominal -6 dB) H | 120 Degree |
Coverage (Nominal -6 dB) V | 80 Degree |
System Power Handling (Continuous/Program/Peak) | 100/400 Watts |
LF Transducer | Two 4-inch |
LF Power Handling | Two 4-inch Watts |
HF Power Handling | 1-inch Watts |
HF Transducer | 1-inch |
Nominal Impedance (Passive) | 8 Ohm |
Input Connections | Spring Terminal |
Power | 150Watt |
Model Number | EVID 3.2 |
Type | Passive |
Additional Information:
Product Details:
Brand | Electro voice |
Axial Sensitivity (SPL, 1 W 1 m) | 96 dB Full Space Measurement |
Suspension | M10 threaded mounting points |
Height | 16RU 685 mm (26.97") |
Connector Type | Dual NL4 |
Width | 432 mm (17.01") |
Depth | 429 mm (16.89") |
Weight Net | 23.2 kg (51.15 lbs) |
Coverage (Nominal -6 dB) H | 90 Degree |
Coverage (Nominal -6 dB) V | 60 Degree |
Crossover Frequency | 1.6 k Hz |
Enclosure Material | 15 mm, plywood with EVCoat |
HF Transducer | DH-1M 1-inch titanium compression driver |
Frequency Response (-10 dB) | 50 Hz - 20 k Hz Full Space Measurement |
Frequency Response (-3 dB) | 75 Hz - 18 k Hz Full Space Measurement |
Grill | 18 Awg Steel With Powdercoat |
LF Transducer | EVS-15M 381 mm (15 in) |
Maximum SPL | 132 dB Maximum SPL is measured at 1 m using broadband pink noise at rated peak power rating |
Minimum Impedance | 7.2 Ohm |
Nominal Impedance | 8 ohm |
Power Handling (Continuous / Peak) | 400 W/1600 W |
Recommended High-Pass Frequency | 50 Hz |
Shipping Weight | 28.2 kg (62.17 lbs) |
Product Details:
Power | 1500 Watt |
Brand | Electro voice |
Connector Type | (1) Stereo RCA input, (2) XLR/TRS combo jack, and (1) XLR link output |
Depth | 356 mm (14.02") |
Weight Net | 18.8 kg (41.45 lbs) |
Coverage (Nominal -6 dB) H | 90 Degree |
Coverage (Nominal -6 dB) V | 60 Degree |
Crossover Frequency | 1.7 k Hz |
Enclosure Material | 15 mm, plywood with EVCoat |
Frequency Response (-10 dB) | 50 Hz - 20 kHz Hz Full space measurement using the music DSP preset. |
Frequency Response (-3 dB) | 60 Hz - 18 kHz Hz Full space measurement using the music DSP preset. |
Grill | 18 AWG steel with powdercoat |
HF Transducer | DH-1M 1-inch titanium compression driver |
LF Transducer | EVS-12M 300 mm (12 in) |
Maximum SPL | 132 dB dB Maximum SPL is measured at 1 m using broadband pink noise at maximum output. |
Power Consumption | 1.8 A Current rating is 1/8 power |
Shipping Weight | 22.9 kg (50.49 lbs) |
Suspension | M10 threaded mounting points |
Height | 14RU 607 mm (23.9") |
Width | 375 mm (14.76") |
Product Details:
Power (Watts) | 1200W |
Color | Black |
Model Number | ELX200-12SP |
Size | 12 inch |
Brand | Electro Voice |
Additional Information:
Product Details:
Color | Black |
Brand | Electro Voice |
Chassis Size | 101.6 mm (4") |
Input Connections | Spring Terminal |
Speaker Type | Full-range, Mid-High, Two-Way |
Transformer Taps (Transformer Version Only) | 70 V: 3.75 W, 70 V/100 V:7.5 W, 15 W,30 W,8 ohm Bypass |
Frequency Response (-10 dB) | 65 - 20000 Hz |
Internal Crossover | Yes |
Sensitivity 1 W/1 m | 89 dB |
Max. SPL/1m (calc) | 115 dB |
Coverage (Nominal -6 dB) H | 120 ° |
Coverage (Nominal -6 dB) V | 80 ° |
System Power Handling (Continuous/Program/Peak) | 100//400 Watts |
LF Transducer | Two 4-inch |
LF Power Handling | Two 4-inch Watts |
HF Power Handling | 1-inch Watts |
HF Transducer | 1-inch |
Nominal Impedance (Passive) | 8 Ω |
Minimum Impedance | 6 Ω |
Outdoor | Yes |
Height | 309.89 mm (12.2") |
Width | 175.26 mm (6.9") |
Depth | 215.9 mm (8.5") |
Weight Net | 3.9 kg (8.6 lbs) |
Product Details:
Brand | Electro voice |
Weight Net | 32 kgs |
Width | 675 mm (26.57") |
Depth | 910 mm (35.83") |
Frequency Range | 28 Hz - 180 Hz |
Low Pass Frequency | Adjustable: 80 Hz, 100 Hz, 120 Hz, 150 Hz |
Maximum SPL | 135 dB peak dB |
Power Rating | 1800 W |
LF Transducer | DVX3180A 457 mm (18 in) |
Connector Type | (2) XLR/TRS Combo Jack and (2) XLR link Output |
Height | 550 mm (21.65") |
We are instrumental in offering high quality range of 18 Powered Subwoofer 69.7 Lbs 32 kgs. It is designed and manufactured by our vendors using high grade component and cutting edge technology under the guidance of a skilled team of professionals at their premises. The offered subwoofer is available in different specifications as per the application requirements of the clients. This subwoofer is tested on various predefined standards of the industry by our experts.
Features:-
ELX 118p adds a full deep, low frequency, amplified pouch that you can hear and feel
18" woofer for powerful, engaging bass response
32Hz – 130Hz frequency range. 134-dB max SpL
700W Class-d amplifier – runs cool without fans
Rugged wood cabinet – supports pole mounted or stacked configurations
Product Details:
Brand | Electro voice |
Axial Sensitivity | 96 dB |
Nominal Impedance (Passive) | 8 Ohm |
Minimum Impedance | 6.7 ohm |
Connector Type | Dual NL4 |
Grill | 18GA Steel with Black Powdercoat |
Height | 661 mm (26.02") |
Width | 507 mm (19.96") |
Depth | 574 mm (22.6") |
Weight Net | 31.8 kg (70.11 lbs) |
Frequency Response (-3 dB) | 50 Hz - 100 Hz Hz |
Frequency Response (-10 dB) | 35 Hz - 200 Hz Hz |
LF Transducer | (1) EVS-18K,457mm (18") Woofer |
HF Transducer | N/A |
By keeping track with the current market developments, we are engaged in presenting 18in Passive Subwoofer to our valuable clients. The subwoofer is fabricated by our certified vendor as per the current technological advancement in strict adherence to the set industry norms and is quality tested. The subwoofer we offer can be availed in different specifications to meet the exact needs of the clients. We offer this subwoofer in excellent packing facilities to our renowned clients.
Features:-
The ELX 118 is optimized for performance with the ELX 112 and 115. It adds a full, deep, low frequency punch
18in sub woofer provides extended low frequency output
32Hz – 200 kHz frequency range
96-dB SPL sensitivity, 134-dB max SPL
400-W continuous and 1600W peak power handling
Rugged wood cabinet support pole mounted
Product Details:
Brand | Electro voice |
Input Connections | 4-pin Phoenix |
LF Transducer | 4 inch with 4 inch passive radiator |
LF Power Handling | 4-inch, plus 4-inch passive Watts |
HF Power Handling | 1-inch (Titanium dome) Watts |
HF Transducer | 1 inch Titanium dome tweeter |
Enclosure Material | Zinc Plated Metal |
Height | 350 mm (13.78") |
Width | 188.3 mm (7.41") |
Depth | 95.6 mm (3.76") |
Weight Net | 2.9 kg (6.39 lbs) |
Nominal Impedance | 8 ohm |
Transformer Taps (Transformer Version Only) | 1.75, 3.75, 7.5, 15, 30 at 70 v |
Frequency Response (-10 dB) | 52 - 20000 Hz |
Sensitivity 1 W/1 m | 87 dB |
Max. SPL/1m (calc) | 110 dB |
Coverage (Nominal -6 dB) V | 150 Degree |
System Power Handling (Continuous/Program/Peak) | 50/200 Watts |
Power | 50 Watt |
Model Number | EVID FM4.2 |
Type | Passive |
Product Details:
Brand | Electro voice |
Input Connections | 4-pin Phoenix |
Weight Net | 5.8 kg (12.79 lbs) |
Transformer Taps (Transformer Version Only) | 7.5, 15, 30, 60 w at 70 v |
Frequency Response (-10 dB) | 52 - 20000 Hz |
Sensitivity 1 W/1 m | 90 dB |
Max. SPL/1m (calc) | 115 dB |
Coverage (Nominal -6 dB) V | 120 Degree |
System Power Handling (Continuous/Program/Peak) | 75//300 Watts |
LF Transducer | 6 inch with 6 inch passive radiator |
Power | 75Watt |
LF Power Handling | 6 inch, plus 6-inch passive Watts |
Model Number | EVID FM6.2 |
Type | Passive |
HF Power Handling | 1-inch (Titanium dome) Watts |
HF Transducer | 1 inch Titanium dome tweeter |
Nominal Impedance (Passive) | 8 Ohm |
Enclosure Material | Zinc Plated Metal |
Height | 465 mm (18.31") |
Width | 256 mm (10.08") |
Depth | 100.3 mm (3.95") |
Product Details:
Connector Type | (2) XLR/TRS combo jack and (1) XLR link output |
Suspension | (8) M10 suspension points |
Brand | Electro-voice |
Frequency Range | 65 Hz - 20 kHz Full space measurement using the music DSP preset and 150 Hzlow pass. |
HF Transducer | DH3-B 1.25-in titanium compression driver |
Power | 2000Watt |
Crossover Frequency | 1700 Hz |
Model Number | ETX 10P |
Type | Powered |
Enclosure Material | 18-mm, 13-ply birch plywood with EVCoat |
Grill | 16AWG steel with powdercoat |
Height | 526 mm (20.71") |
Weight Net | 20.3 kg (44.75 lbs) |
Width | 330 mm (12.99") |
Depth | 365 mm (14.37") |
Maximum SPL | 134 peak dB Maximum SPL is measured at 1 m using broadband pink noise at maximum output. |
Power Consumption | 100 - 240 V, 50 - 60 Hz, 1.6 - 0.8 A Current rating is 1/8 power. |
Power Rating | 2000 W |
Frequency Response | 85 Hz - 20 kHz Full space measurement using the music DSP preset and 150 Hzlow pass. |
Coverage (Nominal -6 dB) H | 90 Degree |
Coverage (Nominal -6 dB) V | 60 Degree |
LF Transducer | SMX2100 254 mm (10 in) |
Product Details:
Connector Type | (2) XLR/TRS combo jack and (1) XLR link output |
Suspension | (8) M10 suspension points |
Brand | Electro-Voice |
Model Number | ETX-15P |
Power Consumption | 100 - 240 V, 50 - 60 Hz, 1.6 - 0.8 A |
Power Rating | 2000 W |
Coverage (Nominal -6 dB) V | 60 Degree |
Frequency Response | 48 Hz - 20 kHz |
Coverage (Nominal -6 dB) H | 90 Degree |
LF Transducer | SMX2150 380 mm (15 in) |
HF Transducer | DH3-B 1.25-in titanium compression driver |
Crossover Frequency | 1500 Hz |
Enclosure Material | 18-mm, 13-ply birch plywood with EVCoat |
Height | 691 mm (27.2") |
Grill | 16AWG steel with powdercoat |
Width | 431 mm (16.97") |
Type | Powered |
Depth | 447 mm (17.6") |
Weight Net | 27.7 kg (61.07 lbs) |
Frequency Range | 40 Hz - 20 kHz |
Maximum SPL | 135 dB peak dB |
Product Details:
Color | Black |
Loudspeaker Type | Cbinet Speaker |
Model Number | ELX200-12P |
Power | 1200W |
Type | Powered |
Size | 12 inch |
Dimensions (mm) | 629 mm x 363 mm x 344 mm |
Brand | Electro Voice |
Maximum SPL | 130 dB2 |
Shipping weight | 17.7KG |
Additional Information:
Product Details:
Color | Black |
Loudspeaker Type | Passive speaker |
Frequency Response | 2 kHz |
Model Number | ELX200-10 |
Type | Passive |
Size | 531 mm x 330 mm x 319 mm (21.0 in x 13.0 in x 12.6 in) |
Brand | Electro Voice |
Additional Information:
Product Details:
Brand | Electro Voice |
Loudspeaker Type | Powered Speaker |
Size | 10 inch |
Frequency Response | 59 Hz -18 kHz1 |
Weight (kg) | 15.6 kg |
Model Number | ELX200-10P |
Power | 1200W |
Color | Black |
Additional Information:
Product Details:
Color | Black |
Size | 15 Inches |
Loudspeaker Type | Column Loudspeaker, Powered Speaker |
Model Number | ELX200-15P |
Type | Powered |
Weight | 21.8 kg |
Warranty | 2 year |
Power | 1200W |
TF Card | No |
Date And Time | No |
Clock Function With Alarm | No |
Brand | Electro-voice |
Dimensions H x W x D | 710 mm x 423 mm x 384 mm |
Maximum SPL | 132 dB2 |
Additional Information:
Product Details:
Color | Black |
Loudspeaker Type | Passive speaker |
Model Number | ELX200-12 |
Frequency Response | 77 Hz - 17 kHz1 |
Type | Passive |
Size | 629 mm x 363 mm x 344 mm (24.8 in x 14.3 in x 13.6 in) |
Brand | Electro Voice |
Additional Information:
Product Details:
Frequency Response | 48 Hz - 20 kHz |
Model Number | ETX-35P |
Power | 2000Watt |
Type | powered |
Brand | Electro-voice |
Frequency Range | 38 Hz - 20 kHz |
MF Transducer | EVS-6C 6.5-in midbass driver |
HF Transducer | DH3-B 1.25-in titanium compression driver |
Crossover Frequency | 700 Hz, 2900 Hz |
Connector Type | (2) XLR/TRS combo jack and (1) XLR link output |
Enclosure Material | 18-mm, 13-ply birch plywood with EVCoat |
Grill | 16AWG steel with powdercoat |
Suspension | (8) M10 suspension points |
Height | 1023 mm (40.28") |
Width | 469 mm (18.46") |
Depth | 426 mm (16.77") |
Weight Net | 41.7 kg (91.93 lbs) |
Maximum SPL | 136 peak dB |
Power Consumption | 100 - 240 V, 50 - 60 Hz, 1.6 - 0.8 A |
Power Rating | 2000 W |
Coverage (Nominal -6 dB) H | 60 Degree |
Coverage (Nominal -6 dB) V | 40 Degree |
LF Transducer | SMX2151 380 mm (15 in) |
Product Details:
Speaker Channel | 7.1 |
Frequency Response | 43 Hz to 20 KHz1 |
Model Number | EVOLVE50 |
Condition | New |
Type | Portable |
Color | Black |
Dim W X D X H | Sub 530 x 345 x 471, Column 825 x 102 x 172 |
Max Rated Spl | 127 dB |
Frequency | 37 Hz to 20 KHz |
Model Number/Name | EVOLVE 50 |
Power | 1000W |
Brand | Electro Voice |
Additional Information:
Product Details:
Frequency Response (-3 dB) | 55 - 13000 Hz |
Width | 508 mm (20") |
Depth | 471 mm (18.54") |
Frequency Response (-10 dB) | 50 - 18000 Hz |
Weight Net | 42.8 kg (94.36 lbs) |
Internal Crossover | Yes |
Recommended High-Pass Frequency | 40 Hz |
Sensitivity 1 W/1 m | 103 dB |
Max. SPL/1m (calc) | 139 dB |
Coverage (Nominal -6 dB) H | 60 Degree |
Coverage (Nominal -6 dB) V | 40 Degree |
LF Transducer | (2) SMX2151 |
Rotatable Horn | Yes |
HF Transducer | ND2 |
Crossover Frequency | 1750 Hz |
Nominal Impedance (Passive) | 4 Ohm |
Minimum Impedance | 3.1 Ohm |
Enclosure Material | Plywood and MDF with EVCOAT |
Flying | Yes |
Height | 1154 mm (45.43") |
We are remarkable entity, engaged in offering superior quality Dual 15 Two Way Passive Loudspeaker (97.2lbs 44kgs). Our offered loudspeaker is designed and manufactured by our associated vendors in compliance with international quality standards. We offer this loudspeaker in various models and designs and is supplied within the promised time-frame to our clients. To meet the varied needs of clients, it is offered in different technical specifications at highly competitive prices.
Features:-
Product Details:
Model Number | EKX 18S |
Brand | Electro voice |
Power | 1600 Watt |
Axial Sensitivity (SPL, 1 W 1 m) | 96 dB Full Space Measurement |
Suspension | (8) M10 threaded mounting points |
Height | 16RU 685 mm (26.97") |
Connector Type | Dual NL4 |
Width | 432 mm (17.01") |
Depth | 429 mm (16.89") |
Weight Net | 23.2 kg (51.15 lbs) |
Coverage (Nominal -6 dB) H | 90 Degree |
Coverage (Nominal -6 dB) V | 60 Degree |
Crossover Frequency | 1.6 k Hz |
Enclosure Material | 15 mm,plywood with EVCoat |
HF Transducer | DH-1M 1-inch titanium compression driver |
Frequency Response (-10 dB) | 50 Hz - 20 k Hz Full Space Measurement |
Frequency Response (-3 dB) | 75 Hz - 18 k Hz Full Space Measurement |
Grill | 18 AWG steel with powdercoat |
LF Transducer | EVS-15M 381 mm (15 in) |
Maximum SPL | 132 dB Maximum SPL is measured at 1 m using broadband pink noise at rated peak power rating |
Minimum Impedance | 7.2 Ohm |
Nominal Impedance | 8 ohm |
Power Handling (Continuous / Peak) | 400 W/1600 W |
Recommended High-Pass Frequency | 50 Hz |
Shipping Weight | 28.2 kg (62.17 lbs) |
Product Details:
Power | 1600 Watts |
Brand | Electro Voice |
Connector Type | (1) Stereo RCA input,(2) XLR/TRS combo jack,and (1) XLR link output |
Depth | 356 mm (14.02") |
Weight Net | 18.8 kg (41.45 lbs) |
Coverage (Nominal -6 dB) H | 90 Degree |
Coverage (Nominal -6 dB) V | 60 Degree |
Crossover Frequency | 1.7 k Hz |
Enclosure Material | 15 mm,plywood with EVCoat |
Frequency Response (-10 dB) | 50 Hz - 20 kHz Hz Full space measurement using the music DSP preset. |
Frequency Response (-3 dB) | 60 Hz - 18 kHz Hz Full space measurement using the music DSP preset. |
Grill | 18 AWG steel with powdercoat |
HF Transducer | DH-1M 1-inch titanium compression driver |
LF Transducer | EVS-12M 300 mm (12 in) |
Maximum SPL | 132 dB dB Maximum SPL is measured at 1 m using broadband pink noise at maximum output. |
Power Consumption | 1.8 A Current rating is 1/8 power |
Power Rating | 1500 W |
Shipping Weight | 22.9 kg (50.49 lbs) |
Suspension | (8) M10 threaded mounting points |
Height | 14RU 607 mm (23.9") |
Width | 375 mm (14.76") |
Product Details:
Brand | Electro-voice |
Power | 250 Watt |
Model Number | ELX 112 |
Type | Passive |
We are providing our clients an excellent quality gamut of 12 Two Way Passive Loudspeaker. It is manufactured by our vendors in line with international standard. Our quality personnel test this loudspeaker on a series of parameters to ensure quality as per defined industry norm. Our clients can avail this loudspeaker in various technical specifications as per guideline provided by them to meet the exact requirements that is designed by our certified vendor and can be availed from us within the promised time-frame.
Features:-
The versatile ELX 112 loudspeaker is a compact powerful choice with real stage presence for sound reinforcement and stage monitoring applications.
12 " woofer and 1.5" high frequency titanium compression driver
55Hz–20 kHz frequency range.
94-dB SPL sensitivity, 132-dB max SPL.
250-W continuous and 1000W peak power handling.
Rugged wood cabinet–pole mounts or stacks with LiveX woofers.
Specification:
Model | ZLX-12P | ZLX-15P |
Frequency Response | 65 Hz – 18 kHz | 55 Hz – 18 kHz 1 |
Frequency Range | 50 Hz – 20 kHz 1 | 42 Hz – 20 kHz 1 |
Maximum SPL | 126 dB | 127 dB |
Coverage (Hort. x Vert.): | 90° x 60° | |
Power Rating: | 1000 Watts | |
LF Transducer: | EVS-12K, 300 mm (12 in) Woofer | EVS-15L, 380 mm (15 in) Woofer |
HF Transducer: | DH-1K | |
Connectors: | (2) XLR/TRS Combo Jack, (1) 3.5 mm Input, and (1) XLR link Output | |
Enclosure: | Polypropylene | |
Grille: | 18 Gauge Steel with Black Powder Coat | |
Dimensions (H x W x D): | 610 mm x 356 mm x 356 mm (24 in x 14 in x 14 in) | 685 mm x 423 mm x 383 mm (27 in x 17 in x 15 in) |
Net Weight: | 15.6 kg (34.3 lbs) | 17.3 kg (38.0 lbs) |
Shipping Weight: | 19.0 kg (41.8 lbs) | 23.0 kg (50.7 lbs) |
Product Details:
Color | Black |
Model Number | ELX200-12S |
Brand | Electro Voice |
Additional Information:
Product Details:
Crossover Frequency | 1.7 k Hz |
Height | 685 mm |
HF Transducer | DH-1M 1-inch titanium compression driver |
LF Transducer | EVS-15M 381 mm (15 in) |
Max. SPL/1m (calc) | 134 dB |
Depth | 429 mm |
Enclosure Material | 15 mm, plywood with EVCoat |
Family | EKX |
Frequency Response (-10 dB) | 48 Hz - 20 kHz Hz |
Frequency Response (-3 dB) | 55 Hz - 18 kHz Hz |
Grill | 18 AWG steel with powdercoat |
We are a noteworthy distributor, trader and supplier of high grade 15 Two Way Powered Loudspeaker 50.6 Lbs 30kg. This loudspeaker is designed at our vendors' end using the supreme class component in line with international standard to ensure flawlessness at the users’ end. The offered loudspeaker is available in different specifications to meet the varied needs of the clients. This loudspeaker can be availed in bulk quantities at pocket friendly price by our valuable clients.
Features:-
The 15" woofer and 1000W amplifier in the ELX115p delivers extended lower frequencies and room filling volume
15" woofer and 1.5" high-frequency titanium compression driver
44Hz – 20 kHz frequency range. 134-dB max SpL
Lightweight 1000W Class-d amplifier – runs cool without fans
Easy to connect and versatile input output options
Rugged wood cabinet – pole mounts or stacks with LiveX subwoofers
Product Details:
Brand | Electro Voice |
LF Transducer | EVS-12K, 300 mm (12 in) Woofer |
Max. SPL/1m (calc) | 127 dB |
Maximum SPL | 126 dB |
Power Rating | 1000 W |
Powered or Passive | Powered |
Shipping Weight | 19 kg |
Speaker Type | Full-Range, two-way, powered speakers |
Weight Net | 18.9kgs |
Width | 356 mm |
Woofer Size | 12mm |
Enclosure Material | Polypropylene Composite |
Family | ZLX |
Frequency Range | 50 Hz - 20 kHz |
Frequency Response | 65 Hz - 18 kHz |
Grill | 18 Gauge Steel with Black Powder Coat |
Height | 610 mm |
HF Transducer | DH-1K |
Owing to our expertise in this field, we are offering 12 Two Way Powered Loudspeaker 41.6lbs 18.9kgs that is fabricated by our vendors using high grade component under the guidance of technocrats. This loudspeaker is available in different specifications as per the application requirements of the clients within the promised time - frame. We check our offered loudspeaker on various quality parameters before supplying to our valuable clients. It can be availed by our esteemed clients at rock bottom prices from us.
Features:-