Product Details:
Text Color | Full Colour |
Haze | 2 Percent |
Contrast Ratio | 50001 |
Display Type | LED |
Diagonal Size | 55 Inch |
Resolution | 1920*1080 (Full HD) |
Color Gamut | 72 Percent |
Screen Dimensions | 55 |
Pixel Pitch(mm) | 0.21(H) x 0.63(V) |
Viewing Angle(H/V) | 178178 |
Active Display Area(mm) | 1209.6(H) x 680.4(V) |
Response Time(G-to-G) | 6ms |
Type | 60Hz D-LED BLU |
Brightness(Typ.) | 350 nit |
Display Colors | 16.7 M |
Product Details:
Display Function | Video, Graphics |
Screen Dimensions | 40 Inch |
Brightness (cd/m2) | Brightness |
Resolution | 1920 X 1080 |
Picture Engine | HyperReal |
Dynamic Contrast Ratio | Mega Contrast |
Viewing angle (H/V) | 178/178 |
Response Time | 8 ms |
Product Details:
Diagonal Size | 32" |
Pixel Pitch(mm) | 0.12125(H) x 0.36375(V) |
Viewing Angle(H/V) | 178:178 |
Haze | 2 Percent |
Active Display Area(mm) | 698.4(H) x 392.85(V) |
Response Time(G-to-G) | 8ms |
Type | 60Hz D-LED BLU |
Brightness(Typ.) | 350 nit |
Display Colors | 16.7 M |
Resolution | 1920*1080 (Full HD) |
Contrast Ratio | 5000:1 |
Color Gamut | 72percent |
Display Function | Graphics, Video |
Product Details:
Diagonal Size | 48" |
Pixel Pitch(mm) | 0.183(H) x 0.549(V) |
Viewing Angle(H/V) | 178:178 |
Haze | 2 Percent |
Type | 60Hz D-LED BLU |
Active Display Area(mm) | 1054.08(H) x 592.92(V) |
Response Time(G-to-G) | 8ms |
Brightness(Typ.) | 350 nit |
Display Colors | 16.7 M |
Resolution | 1920*1080 (Full HD) |
Contrast Ratio | 5000:1 |
Color Gamut | 72 Percent |
Display Function | Graphics, Video |
Product Details:
Type | 60Hz LED BLU |
Display Colors | 10bit Dithering - 1.07Billion |
Screen Dimensions | 65 Inch |
Display Function | Graphics, Video |
Color Gamut | 70 Percent |
Resolution | 1920*1080 (Full HD) |
Pixel Pitch(mm) | 0.744(H) x 0.744(V) |
Active Display Area(mm) | 1428.48(H) x 803.52(V) |
Brightness(Typ.) | 400 nit |
Contrast Ratio | 4000:1 |
Viewing Angle(H/V) | 178:178 |
Response Time(G-to-G) | 6ms |
Product Details:
Type | 120Hz LED BLU |
Display Colors | 10bit Dithering - 1.07Billion |
Screen Dimensions | 75 Inch |
Display Function | Graphics, Video |
Color Gamut | 70 Percent |
Resolution | 1920*1080 (Full HD) |
Pixel Pitch(mm) | 0.2865(H) x 0.8595(V) |
Active Display Area(mm) | 1650.24(H) x 928.26(V) |
Brightness(Typ.) | 400 nit |
Contrast Ratio | 5000:1 |
Viewing Angle(H/V) | 178:178 |
Response Time(G-to-G) | 4ms |